Changan Big Nose School Bus Technological data | ||||
Complete bus | ||||
Model | SC6553XG4 | SC6553X1G4 | SC6603XCG4 | SC6603XC1G4 |
Dimension (mm) | 5500*2080*2650 2800 | 5500*2080*2650 | 6995*2080*2650 2800 | 5995*2080*2650 |
Overhang (F/R)(mm) | 860/1340 | 860/1340 | 860/1835 | 860/1825 |
Angel (App/Dep)(° ) | 24/18 | 24/18 | 24/13 | 24/13 |
Kerb Mass (kg) | 3300, 3450 | 3300 | 3600, 3750 | 3600 |
Total Mass (kg) | 4800, 4950 | 4800 | 5100, 5250 | 5100 |
Max. Speed (km/h) | 95 | 90 | 95 | 90 |
Rated Passenger (Include Driver) | 10--19 | 10--19 | 24-30 | 24-30 |
Chassis | ||||
Model | SC6530DCG4 | SC6530DC1G4 | SC6530DCG4 | SC6530DC1G4 |
Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 |
Wheel track (mm) | 1667/1525 | 1667/1525 | 1667/1525 | 1667/1525 |
Tyre scale | 6.50-16, 6.50R16 | 6.50-16, 6.50R16 | 6.50-16, 6.50R16 | 6.50-16, 6.50R16 |
Brake | air brake | air brake | air brake | air brake |
Engine | ||||
Model | YCFA115-40, CA4DC2-12E4 | 4DW93-84E4, YN27CRD2 | YCFA115-40, CA4DC2-12E4 | 4DW93-84E4, YN27CRD2 |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Rated Power (kw) | 85/91 | 64/60 | 85/91 | 64/60 |
Emission standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
Remark | More Engine is Optional |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |