Detailed Description
Electric police car with enclosed doors
Model | EG6043KF | EG6043KF01 | EG6043KF02 | EG6043KF03 | EG6043KF04 | EG6043KF05 |
System | 48V/4KW Series | 48V/4KW Sepex | 48V/5KW Sepex | 48V/4KW AC system | 48V/5.3KW Sepex | 48V/5KW AC System |
Key Components | | | | | | |
Battery | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor | 3.8KW Chinese motor | DV9 ADC motor | 4KW motor | 5.3KW Chinese Motor | 5KW Chinese Motor |
Controller | Curtis 1204 (275A@2minutes) | Curtis 1268 (400A@2minutes) | Curtis 1268 (400A@2minutes) | Curtis 1236 (350A@2minutes) | Curtis 1268 (400A@2minutes | Curtis 1236 (350A@2minutes |
Performance | | | | | | |
Passenger capacity | 4 | 4 | 4 | 4 | 4 | 4 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | >50 | >50 | >50 | >65 | >50 | >65 |
Max.Speed @12.49:1 gear ratio | 30 | 32 | 28 | 32 | 32 | 40 |
Max.Speed @10.25:1 gear ratio | / | 40 | 32 | --- | 40 | --- |
Minimum turning radius (m) | 4 | 4 | 4 | 4 | 4 | 4 |
Max.Climbing ability (loaded) @12.49:1 gear ratio | 20% | 20% | 25% | 20% | 20% | 20% |
Max.Climbing ability (loaded) @10.25:1 gear ratio | 15% | 15% | 20% | --- | 15% | --- |
Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m | ≤4m | ≤4m | ≤4m |
Max.Loading weight | 320kgs | 320kgs | 320kgs | 320kgs | 320kgs | 320kgs |
Net weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | | | | | | |
Overall dimensions (mm) | 3060x1400X1900 |
Min.Ground clearance (mm) | 155 |
Wheelbase (mm) | 2080 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1160 |
Warrranty:
13 mo
nth against the BL shippping date!
Product Image
ABOUT US