Item | Descriptionpersonnel carrier |
Controller | Curtis controller, 350A, imported from USA directly |
Motor | Rated power 4KW(5.4HP), Chinese brand |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Item | Description |
Passenger Capacity | 6 |
Range (loaded) (km)* | Up to 70 |
Max.Speed (km/h) | Up to 25 |
Min.Turning radius (m) | 6.3 |
Max.Climbing ability(loaded) | Up to 15% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 480 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Item | Description |
Overall dimensions (mm) | 4400x1650x1850 (LxWxH) |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 2900 |
Front wheel tread (mm) | 1385 |
Rear wheel tread (mm) | 1385 |
Item | Description |
frame &Chassis | Welded steel framework with sand blasting and painting |
Body | FRP |
Roof | FRP |
Windshield | Front Laminated glass, rear toughened glass |
Seat | Sponge with super-fibre leather,with wooden bottom |
Floor | Skidproof leather and red carpet |
Side trim | FRP |
Foot step | Aluminum |
Door | Half closed, aluminum, with handle |
Dashboard | FRP, with F/R switch, emergency light switch, speedometer, amperemeter, voltameter, combination switch, etc.. |
Side rear view mirror | 2pcs |
Item | Description |
Lights | 12V, headlight, front turning light, 2front fog light,taillight (brake light and rear turing light)and 1rear fog light |
Horn | Air-horn |
Reverse buzzer | Electric, 12V |
Combination switch | Including switch for headlight, turning light, fog light and horn |
DC/DC converter | 48V/12V |
Digital Meter | Amperemeter, voltometer, speedometer |
Audio system | Radio with MP3 receiver and 2waterproof speaker |
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | 4-wheel hydraulic front disc rear drum brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Independent suspension |
Rear suspension | Integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, steel differential case, 12.49:1 gear ratio |
Wheel &Tyre | 185/R65-15 tire, 6J-15 steel wheel, wheel cap |
Item | Option description |
1 | Emergency stop button |
2 | Chromeplate wheel cover |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |