QO-X Series Productions | ||||||||||
Length Series | 5.1M | 5.6M | 6M | |||||||
Dimension (mm) | 5145*1975(Actual width 1940)*2410 | 5645*1975(Acctual Width1940)*2410 | 5995*1975(Actual width 1940)*2410 | |||||||
Category | School bus | Logistics bus | Urban and rural city bus | Urban and rural city bus | School Bus | |||||
Basic Configuration | based on the new standard of school bus, the driver door, out-swing door(Floding door for optional), Double open rear door, Rubber floor, Built-in air conditioners for optional, Power steering, ABS, front disc/rear drum brakes, Tyre: 195, Spring: Front 4, rear 5 | Transport van: Two driver door, Rear double opening door, Partition wall, false window, steel floor, Front A/C, power steering, front disc/rear drum brakes, Spring: TBC | M1 Bus: Driver door, Folding door(deputy driver door for optional), Rear double opening door, steel floor, Front A/C, power steering, front disc/rear drum brakes, Spring: TBC | M2 Buses: Driver door, Folding door(deputy driver door for optional), Rear double opening door, Rubber floor, inner A/C for optional, power steering, front disc/rear drum brakes, Spring: TBC | M2 Buses: Driver door, Folding door(deputy driver door for optional), Rear double opening door, Rubber floor, inner A/C for optional, power steering, front disc/rear drum brakes, Spring: TBC | New standard for school bus: Driver door, Out swing door(folding door for optional), Rear double opening door, Rubber floor, inner A/C for optional, power steering, ABS, front disc/rear drum brakes, Tyre: 195, Spring: TBC | ||||
Seats | Infant 16+1+1 seats | 3 seats | 5, 6, 7 seats | 10-12 seats | 14 seats | Child 24+1+1 | ||||
Curb weight(kg) | 2380 (with A/C2480) | 2550 (With A/C 2650) | 2200 | 2280 | 2200 | 2280 | 2300 | 2500 | 2620 (With A/C 2700) | 3000 (with A/C 3100) |
Gross Weight (kg) | 3380 (with A/C 3480) | 3550 (with A/C 3650) | 3480 | 3550 | 3480 | 3550 | 3480 | 4450 | 3750 (with A/C 3800) | 4500 (with A/C 3200) |
Fuel type | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Diesel | Diesel |
Engine Model | Great Wall 491(Euro IV light duty gasoline | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | Great Wall 491(Euro IV light duty gasoline | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | Great Wall 491(Euro IV light duty gasoline | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | Great Wall 491(Euro IV light duty gasoline | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel |
Power | 78Kw | 67Kw/3050 68Kw/3600 | 78Kw | 67Kw/3050 68Kw/3600 | 78Kw | 67Kw/3050 68Kw/3600 | 78Kw | 67Kw/3050 68Kw/3600 | ||
Displacement | 2.237L | 2.54L/2.771L | 2.237L | 2.54L/2.771L | 2.237L | 2.54L/2.771L | 2.237L | 2.54L/2.771L | ||
Torque | 180/2400-3600 | 220/1900-2100 215/2100 | 180/2400-3600 | 220/1900- 2100 215/2100 | 180/2400-3600 | 220/1900- 2100 215/2100 | 180/2400-3600 | 220/1900- 2100 215/2100 | ||
Fuel consumption | ||||||||||
Time to market | 2013.3 | 2012.12 | 2013.3 | 2013.1 | 2013.4 | 2013.3 | 2013.3 | 2012.12 | 2013.3 |
QO-X Series Productions | ||||||||||
Length Series | 5.1M | 5.6M | 6M | |||||||
Dimension (mm) | 5145*1975 ( Actual width 1940 ) *2410 | 5645*1975 ( Acctual Width1940 ) *2410 | 5995*1975 ( Actual width 1940 ) *2410 | |||||||
Category | School bus | Logistics bus | Urban and rural city bus | Urban and rural city bus | School Bus | |||||
Basic Configuration | based on the new standard of school bus, the driver door, out-swing door(Floding door for optional), Double open rear door, Rubber floor, Built-in air conditioners for optional, Power steering, ABS, front disc/rear drum brakes, Tyre: 195, Spring: Front 4, rear 5 | Transport van: Two driver door, Rear double opening door, Partition wall, false window, steel floor, Front A/C, power steering, front disc/rear drum brakes, Spring: TBC | M1 Bus: Driver door, Folding door(deputy driver door for optional), Rear double opening door, steel floor, Front A/C, power steering, front disc/rear drum brakes, Spring: TBC | M2 Buses: Driver door, Folding door(deputy driver door for optional), Rear double opening door, Rubber floor, inner A/C for optional, power steering, front disc/rear drum brakes, Spring: TBC | M2 Buses: Driver door, Folding door(deputy driver door for optional), Rear double opening door, Rubber floor, inner A/C for optional, power steering, front disc/rear drum brakes, Spring: TBC | New standard for school bus: Driver door, Out swing door(folding door for optional), Rear double opening door, Rubber floor, inner A/C for optional, power steering, ABS, front disc/rear drum brakes, Tyre: 195, Spring: TBC | ||||
Seats | Infant 16+1+1 seats | 3 seats | 5, 6, 7 seats | 10-12 seats | 14 seats | Child 24+1+1 | ||||
Curb weight(kg) | 2380 (with A/C2480) | 2550 (With A/C 2650) | 2200 | 2280 | 2200 | 2280 | 2300 | 2500 | 2620 (With A/C 2700) | 3000 (with A/C 3100) |
Gross Weight (kg) | 3380 (with A/C 3480) | 3550 (with A/C 3650) | 3480 | 3550 | 3480 | 3550 | 3480 | 4450 | 3750 (with A/C 3800) | 4500 (with A/C 3200) |
Fuel type | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Diesel | Diesel |
Engine Model | Great Wall 491(Euro IV light duty gasoline | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | Great Wall 491(Euro IV light duty gasoline | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | Great Wall 491(Euro IV light duty gasoline | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | Great Wall 491(Euro IV light duty gasoline | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel | WXDEW 4DW93-84E3F/CHENGFA 4JB1TC EURO III Diesel |
Power | 78Kw | 67Kw/3050 68Kw/3600 | 78Kw | 67Kw/3050 68Kw/3600 | 78Kw | 67Kw/3050 68Kw/3600 | 78Kw | 67Kw/3050 68Kw/3600 | ||
Displacement | 2.237L | 2.54L/2.771L | 2.237L | 2.54L/2.771L | 2.237L | 2.54L/2.771L | 2.237L | 2.54L/2.771L | ||
Torque | 180/2400-3600 | 220/1900 - 2100 215/2100 | 180/2400-3600 | 220/1900 - 2100 215/2100 | 180/2400-3600 | 220/1900 - 2100 215/2100 | 180/2400-3600 | 220/1900 - 2100 215/2100 | ||
Fuel consumption | ||||||||||
Time to market | 2013.3 | 2012.12 | 2013.3 | 2013.1 | 2013.4 | 2013.3 | 2013.3 | 2012.12 | 2013.3 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |