Detailed Description
8 Passenger Electric Mini Bus on Sales,CE APPROVED
Model | EG6088K | EG6088K03 | EG6088K04 |
System | 48V/3KW Series | 72V/5KW Series | 72V/7KW AC |
| | | |
Key Components | | | |
Battery | 8xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) |
Motor | 3KW Chinese motor | 5KW Chinese motor | 7KW Chinese motor |
Controller | Curtis 1204 (275A@2minutes) | Curtis 1205M (400A@1minute) | Curtis 1238 (550A@2minutes) |
Performance | | | |
Passenger capacity | 8 | 8 | 8 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | >70 | >100 | >110 |
Max.Speed (km/h) | 35 | 32 | 42 |
Minimum turning radius (m) | 4.5 | 4.5 | 4.5 |
Max.Climbing ability (loaded) | 20% | 15% | 20% |
Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m |
Max.Loading weight | 640kgs | 640kgs | 640kgs |
Net weight | 1010kgs | 1120kgs | 1120kgs |
Dimensions | | | |
Overall dimensions (mm) | 4230x1490X2050 | |
Min.Ground clearance (mm) | 140 | |
Wheelbase (mm) | 1900 | |
Front wheel tread (mm) | 1210 | |
Rear wheel tread (mm) | 1200 | |
Warranty:
13 mo
nth against the BL shippping date!
Product Image
ABOUT US