Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated power 5KW (6.8HP)DC or 7.5KW (10.2HP) AC motor, Chinese brand |
Battery | Trojan battery, 12pcs, T105+, imported from USA directly |
Charger | 72V Smart transformed Charger (input 110V-240V, 50-60HZ, output 72V/25A) |
Item | Description |
Passenger Capacity | 11 (8 seats facing forward, 3seats facing backward) |
Range (loaded) (km)* | Up to 110 |
Max.Speed (km/h) | Up to 40 |
Min.Turning radius (m) | 4.5 |
Max.Climbing ability(loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 880 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Item | Description |
Overall dimensions (mm) | 4230x1490x2050 (LxWxH) |
Min.Ground clearance (mm) | 140 |
Wheelbase (mm) | 1900 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1200 |
Item | Description |
frame &Chassis | Welded steel framework with sand blasting and painting |
Body | Fibreglass(the first seat bottom and dashboard), PP(other seat bottoms and front body) |
Roof | FRP with aluminum frame, two layers, with roof handle |
Windshield | Laminated glass with wiper |
Roof supports | Aluminum |
Seat | Reborn sponge with artificial leather, highback |
Armrest | Aluminum |
Floor | Bamboo floor with Skidproof leather |
Beverage holders | 1 cups holders |
Side rear view mirror | 2pcs, one long-arm mirror and one small mirror |
Item | Description |
Lights | 12V, headlight (H/L beam), front turning light, front fog light Rear taillight (brake light and rear turing light) and reverse light |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 72V/12V |
Digital Meter | With Current meter, voltometer, speedometer and various indicators |
Audio system | Radio with MP3 receiver and 2waterproof speaker |
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | 4-wheel hydraulic drum brake with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Independent suspension |
Rear suspension | Integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Transmission system | Automatic drive system (stepless speed change) |
Wheel &Tyre | 4J*12 Steel wheel &155R12 tyre, 8PR |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |