
| Items | Specification | |
| L*W*H (mm) | 9245*2500*3040 | |
| Max total mass(kg) | 13000 | |
| Luggage Capacity(m 3 ) | / | |
| Fuel Tank Capacity(L) | 150L | |
| CNG Cylinder Capacity(L) | / | |
| Standard | Option | |
| Engine | YC6J190N-30 | |
| Engine Emission | Euro III | Euro III / IV |
| Engine Position | FRONT | |
| Fuel Type | DIESEL | |
| Transmission | 5+1 manual | Automatic |
| Suspension | less-pieces leaf spring | Leaf Spring |
| Steering System | Integral power steering | |
| Seat | 16-38 | |
| A/C System | / | 24000kcal non independent air conditioner |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com