Detailed Description
Eg6088t Customized Electric Shuttle Bus From China,CE
Model | EG6158K | EG6158K01 | EG6158K02 | EG6158K05 | EG6158K09 | EG6158K10 |
System | 72V/5KW Series | 48V/5KW Series | 48V/5KW Sepex | 72V/5KW Series | 72V/7.5KW AC system | 72V/7.5KW AC system |
Key Components | | | | | | |
Battery | 12xT105(185Ah@5hr rate) | 16xT105(185Ah@5hr rate) | 16xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) |
Motor | 5KW Chinese motor | 5KW Chinese motor | 5KW Chinese motor | 5KW Chinese motor | 72V/7.5KW AC system | 7.5KW Chinese motor |
Controller | Curtis 1209 (400A@2minutes) | Curtis 1205 (350A@2minutes) | Curtis 1244 (400A@2minutes) | Curtis 1205M (400A@1minute) | Zapi AC2(400A@2minute) | Zapi AC2(400A@2minute) |
Performance | | | | | | |
Passenger capacity | 14 | 14 | 14 | 14 | 14 | 14 |
Range (loaded) based on flat road at aspeed of 20km/h (km)* | >75 | >90 | >90 | >80 | >105 | >100 |
Max.Speed (km/h) | 48 | 40 | 40 | 25 | 40 | 50 |
Minimum turning radius (m) | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 |
Max.Climbing ability (loaded) | 20% | 20% | 20% | 12% | 15% | 20% |
Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m | ≤4m | ≤4m | ≤4m |
Max.Loading weight | 1120kgs | 1120kgs | 1120kgs | 1120kgs | 1120kgs | 1120kgs |
Net weight | 1270kgs | 1390kgs | 1390kgs | 1270kgs | 1239kgs | 1239kgs |
Dimensions | | | | | | |
Overall dimensions (mm) | 5000x1490x2050 |
Min.Ground clearance (mm) | 135 |
Wheelbase (mm) | 2710 |
Front wheel tread (mm) | 1222 |
Rear wheel tread (mm) | 1185 |
Warranty:
13 mo
nth against the BL shippping date!
Product Image
ABOUT US