Detailed Description

Accept 1" & 3/4" hitch ball shank
Require 5/8" & 1/2" hitch pin with a safety clip
Black powder coated finish
Custom colors coated finish
Part No | Shank(a) | Drop(B) | Length(C) | Pin Hole | Ball Shank Hole | Class | Rating(lbs)GTW/TW |
10090 | 1-1/4" | 1-1/4" | 6-5/8" | 1/2" | 3/4" | 2 | 3500/300 |
10091 | 1-1/4" | 1-1/4" | 8" | 1/2" | 3/4" | 2 | 3500/300 |
10092 | 1-1/4" | 2-1/2" | 7" | 1/2" | 3/4" | 2 | 3500/300 |
10093 | 1-1/4" | 2-3/4" | 8" | 1/2" | 3/4" | 2 | 3500/300 |
10094 | 2" | 2" | 8" | 5/8" | 1" | 3 | 5000/500 |
10095 | 2" | 2" | 8-1/2" | 5/8" | 1" | 3 | 5000/500 |
10096 | 2" | 2" | 9" | 5/8" | 1" | 3 | 5000/500 |
10097 | 2" | 2" | 10" | 5/8" | 1" | 3 | 5000/500 |
10098 | 2" | 3-1/4" | 8-1/2" | 5/8" | 1" | 3 | 5000/500 |
10099 | 2" | 3-1/4" | 9" | 5/8" | 1" | 3 | 5000/500 |
10100 | 2" | 3-1/4" | 10" | 5/8" | 1" | 3 | 5000/500 |
10101 | 2" | 4" | 9" | 5/8" | 1" | 3 | 5000/500 |
10102 | 2" | 4" | 10" | 5/8" | 1" | 3 | 5000/500 |
10103 | 2" | 6" | 10" | 5/8" | 1" | 3 | 5000/500 |
10104 | 2" | 6" | 11" | 5/8" | 1" | 3 | 5000/500 |
10105 | 2" | 6" | 15" | 5/8" | 1" | 3 | 5000/500 |
10106 | 2" solid shank | 2" | 8-1/2" | 5/8" | 1-1/4" | 4 | 10000/1000 |
10107 | 2" solid shank | 4" | 8-1/2" | 5/8" | 1-1/4" | 4 | 10000/1000 |
10108 | 2" solid shank | 6" | 9-1/2" | 5/8" | 1-1/4" | 4 | 10000/1000 |
10109 | 2-1/2" | 3" | 9-3/4" | 5/8" | 1-1/4" | 4 | 10000/1000 |
10110 | 2-1/2" | 5" | 10" | 5/8" | 1-1/4" | 4 | 10000/1000 |
10111 | 2-1/2" | 8" | 10-1/2" | 5/8" | 1-1/4" | 4 | 10000/1000 |



Product Image
ABOUT US