No | Max. Capacity (T) | Track (mm) | Brake (mm) | Bearing | Spring Seat Installation | Axle Beam (mm) | Centre Distance of Brake Chamber (mm) | WheelFixing | Total Length (mm) | Recom -mend Wheel | Axle Weight (kg) | ||
Stud | P.C.D (mm) | H (mm) | |||||||||||
1 | 12 | 1850 | 420x180 | 33118 33213 | ≥980 | ○150 | 423 | 10XM22X1.5 ISO | 335 | 280.8 | -2144 | 7.5V-20 | 360 |
2 | 13 | 1840 | 420x200 | 33118 33213 | ≥900 | ○150 | 360 | 10XM22X1.5 ISO | 335 | 280.8 | -2144 | 7.5V-20 | 382 |
3 | 14 | 1840 | 420x200 | 33229 33215 | ≥900 | ○ 150 | 356 | 10XM22X1.5 ISO | 335 | 280.8 | -2198 | 8.0V-20 | 406 |
4 | 16 | 1850 | 420x200 | 32222 32314 | ≥900 | square 150 | 360 | 10XM22X1.5 ISO | 335 | 280.8 | -2265 | 8.5V-20 | 440 |
5 | 18 | 1850 | 420x220 | 32222 32314 | ≥900 | square 150 | 380 | 10XM22X1.5 ISO | 335 | 280.8 | -2265 | 8.5V-20 | 443 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |